Abia - 46 | Abuja - 366 | Adamawa - 7 | Akwa_Ibom - 17 |
Anambra - 92 | Bauchi - 10 | Bayelsa - 3 | Benue - 10 |
Borno - 1 | Cross_Rivers - 22 | Delta - 90 | Edo - 64 |
Enugu - 37 | Gombe - 2 | Imo - 21 | Kaduna - 114 |
Kano - 177 | Katsina - 3 | Kebbi - 2 | Kogi - 3 |
Kwara - 20 | Lagos - 5822 | Nasarawa - 2 | Niger - 7 |
Ogun - 102 | Ondo - 8 | Osun - 9 | Oyo - 133 |
Plateau - 26 | Rivers - 413 | Sokoto - 3 | Taraba - 3 |
Zamfara - 1 |